Stop thinking & start comparing
Distance to university: | Enter university | |||
---|---|---|---|---|
Price | ||||
Security Deposit | ||||
Available From | ||||
Breakfast included | ||||
Dinner Included | ||||
Private Bathroom | ||||
Private Room | ||||
Private Kitchen | ||||
Installment option | ||||
Guarantor | ||||
Utility bills included | ||||
Dual occupancy | ||||
Laundry | ||||
On-site gym | ||||
Free bikes / shuttle | ||||
No Visa No Pay | ||||
No University No Pay | ||||
Pet Friendly |
Area | ||||
---|---|---|---|---|
Bed Type | ||||
Study desk and chair | ||||
Under-bed storage | ||||
Wardrobe | ||||
Underfloor Heating | ||||
Room Heater | ||||
Flooring | ||||
Windows / Curtains | ||||
Bedding Pack | ||||
Room Cleaning |
Electric Stove | ||||
---|---|---|---|---|
Microwave | ||||
Wifi | ||||
Refrigerators / Freezer | ||||
Book Shelf | ||||
Ironing Board | ||||
Cleaning Equipments | ||||
Couch | ||||
Television | ||||
Cable Connection | ||||
Balcony | ||||
Wheelchair Accessible |
24/7 On-Site Support Team | ||||
---|---|---|---|---|
Swimming Pool | ||||
Relaxing & Study Area | ||||
Bike Storage | ||||
Electronic Key Fob Entry System | ||||
Specially Abled Access | ||||
CCTV | ||||
Cafe | ||||
Lounge Area | ||||
Parking Space | ||||
Theatre | ||||
Auditorium | ||||
Gameroom | ||||
Garden Area | ||||
Coffee Machine | ||||
Vending Machine | ||||
First Aid Kit |
Smoking Room/Area | ||||
---|---|---|---|---|
Barbecue Area | ||||
Parcel Receipt Service | ||||
Guest Hosting Policy | ||||
Contents Insurance |
Card Accepted | ||||
---|---|---|---|---|
Cooling off period |