Table of Contents
Many students planning to study in Australia find themselves wondering if they should consider regional areas, especially with the undeniable appeal of cities like Sydney and Melbourne. However, don’t let that hold you back from exploring what regional Australia has to offer! Let’s understand the pros and cons of studying in regional Australia, with a closer look at the advantages and challenges of living in cities like Perth and Adelaide.
Aspect | Details |
What is Regional Australia? | Areas outside Sydney, Melbourne, and Brisbane, including cities like Perth, Gold Coast, and Canberra. |
Why Study Here? | Lower living costs, extra migration points, relaxed lifestyle, and an extra year on post-study work visas! |
Challenges? | Fewer jobs, quieter social life, limited public transport—but plenty of local charm! |
Top Regional Unis | Charles Sturt, University of Newcastle, ANU, and more! |
Migration Perks | Earn bonus points for studying in these areas, giving you a boost for permanent residency applications. |
Study Requirements | Complete a CRICOS-registered course (min. 92 weeks) in English in a regional area to qualify for migration benefits. |
What Is Regional Australia?
Regional Australia is any area outside the metropolitan area. The Australian Government has simplified the definition of Regional Australia by stating that regional Australia will include all of Australia except:
- Sydney
- Melbourne
- Brisbane
According to this definition, many cities like Gold Coast, Perth, Canberra, Newcastle, and Wollongong that were previously considered “cities” will be deemed as “Regional Areas”. Below, you will find everything you need to know about the pros and cons of studying in Australia.
Pros Of Studying In Regional Australia
Studying in regional Australia offers a unique set of advantages that can greatly enhance your student experience. From a more relaxed lifestyle and affordable living costs to additional migration benefits, regional areas provide international students with opportunities that extend beyond academics. Below we have given a list of pros/ advantages that you can avail staying in regional Australia.
Pros of Studying in Regional Australia | Description |
Relaxed Lifestyle | Regional Australia offers a slower pace of life, making it ideal for students seeking a laid-back environment. Students and locals tend to be more relaxed, creating a less stressful atmosphere. |
Extra Points for Migration | International students studying in regional areas receive 5 extra points, which are crucial when applying for permanent residency. |
Additional Year on Post-Study Work Visa | The Australian Government grants international students in regional areas an additional year on their Post-Study Work Visa, allowing them to work full time after graduation. |
Lower Cost of Living | Living costs in regional Australia are significantly lower than in cities. For example, rent for a one-bedroom apartment averages $1,605 in Adelaide compared to $3,250 in Sydney. |
Experience Authentic Australian Culture | Regional Australia provides a unique cultural experience, with a smaller immigrant population and a more traditional Aussie lifestyle. |
Specialised Courses | Some courses are exclusively offered in regional Australia, such as Marine courses at the University of Tasmania. |
Cons Of Studying In Regional Australia
While regional Australia has many benefits, there are also some challenges that students may face when studying in these areas. These factors are important to consider when deciding if regional Australia is the right fit for your study abroad journey. Below we have given a list of cons of studying in regional Australia.
Cons of Studying in Regional Australia | Description |
Fewer Job Opportunities | Job opportunities are more limited in regional areas, and local employers may prioritise hiring residents, making it challenging for international students to find jobs. |
Limited Public Transport | Public transport is often restricted to buses with fewer routes, requiring students to consider purchasing a car for daily commutes. |
Limited Infrastructure | Regional areas may lack the advanced infrastructure found in cities, with fewer resources and facilities available to students. |
Limited Social Life | Regional towns are quieter than cities, with shops and restaurants closing early and fewer dining or entertainment options available. |
Which Are The Regional Australia Universities?
From specialised research programmes to strong industry connections, regional universities are known for fostering a practical, hands-on learning approach in fields like agriculture, health sciences, and engineering. Choosing a regional university can be a great way for students to access excellent education while enjoying the benefits of living outside major metropolitan areas. Below we have given the universities in different parts of regional Australia
New South Wales
New South Wales (NSW) is home to a diverse range of universities, offering a wide range of courses and programmes. The state is particularly known for its high-quality education and research opportunities, with several institutions consistently ranked among the top in Australia and globally.
University | Courses | Fees |
Charles Sturt University (CSU) | Bachelor of Business (Management)Bachelor of Information TechnologyBachelor of CommunicationMaster of Professional AccountingMaster of Cyber Security | 26,000 – 36,000 |
Southern Cross University (SCU) | Bachelor of Marine ScienceBachelor of Environmental ScienceBachelor of Music and Sound ProductionMaster of Business Administration (MBA) | 24,000 – 34,000 |
University of Wollongong (UOW) | Bachelor of Computer ScienceBachelor of Engineering (Honours)Bachelor of ArtsMaster of International Business | 30,000 – 40,000 |
University of Newcastle (UON) | Bachelor of NursingBachelor of Engineering (Honours)Bachelor of BusinessMaster of Teaching | 29,000 – 40,000 |
The University of New England (UNE) | Bachelor of AgricultureBachelor of EducationBachelor of ArtsMaster of Environmental Science | 25,000 – 34,000 |
Australian Capital Area
The Australian Capital Territory (ACT), primarily centred around Canberra, is home to several notable universities that offer a range of programmes for local and international students. Here is an overview of the key universities in the ACT, including their top courses, fees, and rankings.
Universities | Courses | Fees |
Australian National University (ANU) | Bachelor of ArtsBachelor of ScienceBachelor of EconomicsMaster of International Relations | 45,000 – 50,000 |
University of Canberra (UC) | Bachelor of Health ScienceBachelor of Business AdministrationMaster of Information TechnologyMaster of Business Administration (MBA) | 20,544 – 39,500 |
Australian Catholic University (ACU) | Bachelor of EducationBachelor of ArtsMaster of Teaching | 31,000 – 32,000 |
Queensland
Queensland, another state in Australia is known for its strong educational background. This place is home to both local and international students and caters to local and international students.
Universities | Courses | Fees |
University of Sunshine Coast (USC) | Bachelor of BusinessBachelor of Health ScienceMaster of International BusinessMaster of Counselling | 50,000 – 54,000 |
Central Queensland University (CQU) | Bachelor of Information TechnologyBachelor of NursingMaster of Business Administration (MBA) | 22,000 – 35,000 |
James Cook University (JCU) | Bachelor of Marine BiologyBachelor of Veterinary ScienceMaster of Public Health | 29,000 – 40,000 |
University of Southern Queensland (USQ) | Bachelor of EngineeringBachelor of ArtsMaster of Information Technology | 22,000 – 35,000 |
Bond University | Bachelor of Laws (LLB)Bachelor of BusinessMaster of International Relations | 34,000 – 37,500 |
Griffith University | Bachelor of MusicBachelor of ArtsMaster of Business Administration (MBA) | 30,000 – 40,000 |
Southern Cross University (SCU) | Bachelor of Marine ScienceBachelor of Environmental ScienceMaster of Business Administration (MBA) | 24,000 – 34,000 |
South Australia
South Australia, with Adelaide at its heart, is an exciting hub for education and student life, offering unique opportunities for those pursuing higher studies. Here, you will find a blend of academics, career-boosting internships and enriching cultural experiences that make studying in South Australia more than just a degree—it’s a pathway to personal growth and professional success.
Universities | Courses | Fees |
Flinders University | Bachelor of Health SciencesBachelor of EducationMaster of Business Administration (MBA)Master of Information Technology | 18,000 – 32,000 |
The University of Adelaide | Bachelor of ScienceBachelor of EngineeringMaster of Business Administration (MBA)Master of Data Science | 41,500 – 45,000 |
University of South Australia (UniSA) | Bachelor of BusinessBachelor of DesignMaster of Information TechnologyMaster of Education | 30,000 – 37,000 |
Carnegie Mellon University (CMU) Australia | Master of Information Technology ManagementMaster of Business Administration (MBA) | 49,000 – 50,000 |
Central Queensland University (CQU) | Bachelor of NursingBachelor of Information TechnologyMaster of Business Administration (MBA) | 22,000 – 35,000 |
Victoria
Studying in Victoria offers a wealth of opportunities for students from around the world. With its high-quality educational institutions, cultural scene, and supportive environment for international students, Victoria is an attractive destination for those seeking a comprehensive educational experience in Australia.
Universities | Courses | Fees |
Australian Catholic University (ACU) | Bachelor of EducationBachelor of ArtsMaster of Teaching | 31,000 – 32,000 |
Deakin University | Bachelor of CommerceBachelor of Health SciencesMaster of Business Administration (MBA)Master of Information Technology | 30,000 – 45,000 |
Federation University Australia | Bachelor of BusinessBachelor of EngineeringMaster of Information Technology | 22,000 – 35,000 |
La Trobe University | Bachelor of ArtsBachelor of Health SciencesMaster of Business Administration (MBA)Master of Social Work | 30,000 – 40,000 |
Western Australia
Western Australia is an appealing destination for students seeking quality education in a lively environment. The combination of academic excellence and a lively lifestyle makes WA a popular choice for both domestic and international students.
Universities | Courses | Fees |
The University of Notre Dame Australia | Bachelor of Medicine/Bachelor of SurgeryBachelor of NursingBachelor of Education | 30,000 – 50,000 |
University of Western Australia (UWA) | Bachelor of ArtsBachelor of ScienceMaster of Business Administration (MBA)Master of Engineering | 45,000 – 67,400 |
Curtin University | Bachelor of CommerceBachelor of EngineeringMaster of Information TechnologyMaster of Public Health | 37,000 – 45,600 |
Murdoch University | Bachelor of Veterinary ScienceBachelor of ArtsMaster of Business Administration (MBA) | 35,000 – 40,000 |
Edith Cowan University (ECU) | Bachelor of NursingBachelor of Science (Psychology)Master of Information Technology | 24,000 – 38,000 |
Central Queensland University (CQU) | Bachelor of NursingBachelor of Information TechnologyMaster of Business Administration (MBA) | 22,000 – 35,000 |
What Are The Study In Regional Australia Requirements?
The main requirements for meeting the 2 year “Australian Study Requirement” are as follows:
Type of qualification: You must complete a degree, diploma or trade qualification. Masters, graduate diplomas and PhDs are considered degrees and so may be counted towards the 2-year study requirement.
CRICOS registration: The courses completed must be on the approved list of courses for international students (CRICOS).
Two Academic Years: This is defined as being at least 92 weeks according to the CRICOS registration of the courses.
16 Month Duration: The course must take at least 16 months of study in Australia from the beginning of the course until completion.
English Medium: All instructions must be in English.
Compliance with Visa Conditions: The study must be in compliance with visa conditions to count towards the 2-year study requirement. This will not, in general, be an issue if you are studying in Australia on a student visa, but could be an issue if you are studying on a visa with restricted study rights.
What Are The Points For Being A Student In Regional Australia?
Studying in regional Australia offers students a unique blend of academic opportunity and adventure, with some great benefits along the way. Not only do regional areas provide a supportive and close-knit community feel, but students also enjoy perks like additional migration points, scholarship opportunities, and access to a relaxed lifestyle amidst beautiful landscapes. For those looking to build their careers and experience Australia’s diverse culture beyond the bustling capital cities, regional Australia offers an ideal environment to study, grow, and make meaningful connections.
Eligibility for Additional Points: Students studying in designated regional areas of Australia are entitled to 5 additional points on the Immigration Points Test, which is beneficial when applying for permanent residency.
Definition of Regional Areas: As of November 16, 2019, regional areas include locations such as Perth, Gold Coast, Sunshine Coast, Lake Macquarie, Illawarra, Geelong, Newcastle, Wollongong, Adelaide, Hobart, and Canberra. This reclassification encourages students to study outside major cities like Sydney and Melbourne.
Qualification Requirements: To obtain the 5 additional points, students must have at least one degree, diploma, or trade qualification from an Australian educational institution that satisfies the Australian study requirement while living and studying in an eligible regional area.
Australian Study Requirement: The qualification must be obtained while living in a regional area and studying on a campus in that area. Distance education does not count towards this requirement.
FAQs
What are the disadvantages of living in regional Australia?
One drawback of living in regional Australia is limited access to healthcare and medical support. In smaller towns and rural areas, options can be quite limited, and finding 24/7 services is rare
What is not regional Australia?
Regional Australia refers to areas outside the major capital cities: Sydney, Melbourne, Brisbane, Perth, Adelaide, and Canberra. It excludes Darwin and Hobart.
Is Perth part of regional Australia?
Yes, Perth is now classified as part of regional Australia, along with the Gold Coast.
Is Melbourne a regional area?
No, Melbourne is not considered a regional area. Regional areas are towns, small cities, or locations outside Australia’s major capitals, including Sydney, Melbourne, and Brisbane.
Is Australia or Canada better?
Both Australia and Canada offer high standards of living and great opportunities. Canada is ideal for its inclusive immigration and multicultural vibe, while Australia appeals to those who prefer a warm climate and an active outdoor lifestyle.
We hope you found this blog engaging for more such engaging content don’t forget to check out the links below.
0 Comments